Cllrs Allowances, Travel & Subsistence 2011-2012
Name | Basic | Special R | Travel | Subsistence | Total |
Akhtar J | 12129.96 | 20722.6 | 18.4 | 32870.96 | |
Ali S | 12129.96 | 1233.96 | 249.8 | 67.6 | 13681.32 |
Andrews J | 10858.27 | 1068.11 | 11926.38 | ||
Atkin A | 12129.96 | 5349.96 | 17479.92 | ||
Austen J | 1271.69 | 1124.18 | 2395.87 | ||
Barron I | 12129.96 | 1233.96 | 13363.92 | ||
Beaumont C | 10858.27 | 1068.11 | 11926.38 | ||
Beck D | 10858.27 | 1068.11 | 11926.38 | ||
Blair W | 12129.96 | 12129.96 | |||
Buckley A | 12129.96 | 1233.96 | 169.66 | 13533.58 | |
Burton J | 12129.96 | 1233.96 | 33.65 | 13397.57 | |
Currie S | 12129.96 | 5349.96 | 17479.92 | ||
Cutts B | 1271.69 | 1271.69 | |||
Dalton J | 10858.27 | 1068.11 | 11926.38 | ||
Dodson B | 12129.96 | 5349.96 | 17479.92 | ||
Donaldson L | 12129.96 | 12129.96 | |||
Doyle J | 12129.96 | 16083 | 161.6 | 79 | 28453.56 |
Ellis | 12129.96 | 4630.88 | 16760.84 | ||
Falvey J | 12129.96 | 1233.96 | 13363.92 | ||
Fenoughty T | 12129.96 | 12129.96 | |||
Foden J | 12129.96 | 12129.96 | |||
Gamble J | 8086.64 | 8086.64 | |||
Gilding J | 12129.96 | 10722.96 | 22852.92 | ||
Gosling A | 12129.96 | 1233.96 | 13363.92 | ||
Goulty K | 12129.96 | 1233.96 | 13363.92 | ||
Hamilton J | 12129.96 | 1233.96 | 13363.92 | ||
Hamilton N | 12129.96 | 12129.96 | |||
Havenhand J | 12129.96 | 5349.96 | 17479.92 | ||
Hodgkiss F | 12129.96 | 12129.96 | |||
Hughes D | 12129.96 | 9281.7 | 21411.66 | ||
Hussain M | 12129.96 | 16083 | 28212.96 | ||
Jack H | 12129.96 | 10722.96 | 117.8 | 11.4 | 22982.12 |
Johnston L | 12129.96 | 5349.96 | 44.8 | 17524.72 | |
Kaye B | 12129.96 | 1233.96 | 13363.92 | ||
Kirk M | 12129.96 | 12129.96 | |||
Lakin P | 12129.96 | 16083 | 21.5 | 79 | 28313.46 |
License N | 11731.5 | 1233.96 | 12965.46 | ||
Littleboy R | 1271.69 | 129.37 | 76.8 | 1477.86 | |
Mannion A | 12129.96 | 12129.96 | |||
McNeely R | 12129.96 | 15362.57 | 27492.53 | ||
Middleton C | 12129.96 | 12129.96 | |||
Nightingale G | 12129.96 | 12129.96 | |||
Parker M | 12129.96 | 719.08 | 12849.04 | ||
Pickering D | 12129.96 | 10722.96 | 22852.92 | ||
Pitchley L | 10858.27 | 10858.27 | |||
Read C | 10858.27 | 10858.27 | |||
Roddison A | 10858.27 | 10858.27 | |||
Rushforth A | 12129.96 | 13921.31 | 243 | 26294.27 | |
Russell A | 12129.96 | 10722.96 | 22852.92 | ||
Russell P | 12129.96 | 1233.96 | 13363.92 | ||
Russell R | 12129.96 | 16083 | 80 | 67.6 | 28360.56 |
Sangster A | 12129.96 | 10722.96 | 22852.92 | ||
Sharman T | 12129.96 | 2882.13 | 15012.09 | ||
Sims K | 12129.96 | 1068.11 | 13198.07 | ||
Slade B | 1271.69 | 1271.69 | |||
Smith G | 12129.96 | 16083 | 269.9 | 28482.86 | |
StJohn I | 1271.69 | 1686.12 | 312.4 | 20 | 3290.21 |
Steele B | 12129.96 | 1233.96 | 13363.92 | ||
Stone R | 12129.96 | 32169.96 | 181.42 | 44481.34 | |
Swift J | 12129.96 | 5349.96 | 17479.92 | ||
Thirlwall P | 1271.69 | 1271.69 | |||
Turner J | 12129.96 | 12129.96 | |||
Tweed S | 12129.96 | 1233.96 | 7.25 | 13371.17 | |
Walker S | 12129.96 | 1233.96 | 8.3 | 13372.22 | |
Whelbourne G | 12129.96 | 16083 | 28212.96 | ||
Whysall J | 12129.96 | 10722.96 | 22852.92 | ||
Wooton P | 12129.96 | 10722.96 | 22852.92 | ||
Wright S | 12129.96 | 5616.3 | 163.2 | 293.72 | 18203.18 |
Wyatt | 12129.96 | 16083 | 148.4 | 28361.36 | |
Totals | 758474.01 | 350603.67 | 1561.51 | 1364.69 | 1112003.88 |
Cllrs Allowances 2011-2012 Basic Info.pdf
Cllrs Allowances 2011-2012 Basic Info.xls MS Office
Shall leave the reader to contemplate these statistics and ponder whether any of them were worth the amount they “earned” while I research what EX MTC Councillor Ben Slade did for his£1271.69