The tide is turning – but is it going in the right direction ? (pun intended )
Full results to pour over:
Rawmarsh Ward By-Election May 16th 2013 | |||
Name | Description | Votes | % |
Baldwin G | BNP | 80 | 3.2 |
Parker M | Conservative | 107 | 4.3 |
Wright L | Labour | 1039 | 42.1 |
Meharban M | LibDems | 28 | 1.1 |
Gray A | TUSC | 61 | 2.5 |
Vines C* | UKIP | 1143 | 46.4 |
Votes Cast | 2464 | ||
Electorate | 9580 | ||
Turnout % | 25.7 | ||
*Elected |
.