Poor Rotherham. What hope is there with the crew we have ‘At the top’ ? Should be interesting though and hopefully some opposition with their minds set on the town and community rather than their own power9
For those seriously intending to contest next year’s borough council elections, the battle is already beginning.
None more so than amongst the cohort of Labour incumbents, coming up for re-election next year.
They have their own re-selection battles to fight and I am informed that things are very likely to get very interesting, in more than a few ward Labour parties in Rotherham come December, when most of the selection votes will take place.
The Labour selection battleground:
Ward | Incumbent | % Vote Share |
Anston & Woodsetts | Jo Burton | 39.6 |
Boston Castle | Rose McNeely | 41 |
Brins & Catcliffe | Alan Buckley | 46.8 |
Dinnington | Jackie Falvey | 49.7 |
Holderness | Gerald Smith | 48.6 |
Hoober | Brian Steele | 51.2 |
Keppel | Ian Baron | 35.1 |
Maltby | Amy Rushforth | 39.8 |
Rother Vale | Richard Russell | 47.3 |
Rotherham East | Shaukut Ali | 48.6 |
Rotherham West | Jahangir Akhtar | 42.6 |
Silverwood | Pat Russell | 42 |
Swinton | Neil License | 55 |
Valley | Dave Pickering | 44.7 |
Wales Ward | Jenny… |
View original post 121 more words