Anston & Woodsetts Ward
Election of a Borough Councillor for Anston and Woodsetts Ward on Thursday 22 May 2014
I, Martin Kimber, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each candidate is as follows:
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
BURTON Josephine Anne | Labour Party Candidate | 1339 Elected |
FOULSTONE Charles David | Green Party | 251 |
FROGGATT Bernard | UK Independence Party (UKIP) | 1308 |
TAYLOR Josephine Margaret | The Conservative Party Candidate | 555 |
* If elected the word ‘Elected’ appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A want of an official mark | 0 |
B voting for more Candidates than voter was entitled to | 0 |
C writing or mark by which voter could be identified | 0 |
D being unmarked or wholly void for uncertainty | 7 |
Total |
7 |
Vacant Seats: 1 | Electorate:8890 | Ballot Papers Issued:3460 | Turnout: 38.92% |
I do hereby declare that the said BURTON Josephine Anne is duly elected Councillor for the Anston & Woodsetts Ward.
Martin Kimber
Returning Officer