Well done Dinnington on 58.73% turnout.
Mallinder – she tried at Hellaby and at Maltby and now elected to Dinnington. Wonder if she knows anything about the town and it’s people ?
Dinnington Ward
Election of a Borough Councillor for Dinnington Ward on Thursday 7 May 2015
I, Jacqueline Collins, being the Returning Officer at this election, do hereby give notice that the number of votes recorded for each Candidate is as follows:
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
GRICE Shaun | UK Independence Party (UKIP) | 1,746 |
HAMILTON Wendy | Green Party | 351 |
HIGGINS Peter Michael | The Conservative Party Candidate | 1,106 |
MALLINDER Janet Martin | Labour Party | 2,037 ELECTED |
SMITH David | 515 |
* If elected the word ‘Elected’ appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers | |
---|---|---|
A | Want of an official mark | 0 |
B | Voting for more Candidates than the voter was entitled to | 2 |
C | Writing or mark by which the voter could be identified | 0 |
D | Being unmarked or wholly void for uncertainty | 28 |
Total | 30 |
Vacant seats | 1 | Electorate | 9,850 | Ballot papers issued | 5,785 | Turnout | 58.73% |
I do hereby declare that the said Janet Martin Mallinder is duly elected Councillor for the Dinnington Ward.
Jacqueline Collins
Returning Officer