The only comment I can bring myself to make on this at the moment is : Well done Maltby on the 55.77% turnout.
Maltby Ward
Election of a Borough Councillor for Maltby Ward on Thursday 7 May 2015
I, Jacqueline Collins, being the Returning Officer at this election, do hereby give notice that the number of votes recorded for each Candidate is as follows:
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
BEAUMONT Christine | Labour Party | 2,298 ELECTED |
CONLON Michael | Independent | 547 |
JARVIS Roger | UK Independence Party (UKIP) | 1,658 |
SALT Jane Rosemary | The Conservative Party Candidate | 432 |
* If elected the word ‘Elected’ appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers | |
---|---|---|
A | Want of an official mark | 0 |
B | Voting for more Candidates than the voter was entitled to | 5 |
C | Writing or mark by which the voter could be identified | 1 |
D | Being unmarked or wholly void for uncertainty | 15 |
Total | 21 |
Vacant seats | 1 | Electorate | 8,886 | Ballot papers issued | 4,956 | Turnout | 55.77% |
I do hereby declare that the said Christine Beaumont is duly elected Councillor for the Maltby Ward.
Jacqueline Collins
Returning Officer