Well done Hellaby Ward voters on 66.24% turnout.
Hellaby Ward
Election of a Borough Councillor for Hellaby Ward on Thursday 7 May 2015
I, Jacqueline Collins, being the Returning Officer at this election, do hereby give notice that the number of votes recorded for each Candidate is as follows:
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
ANDREWS Jennifer Mary | Labour Party | 2,199 |
BARRATT Shaun William | Independent | 303 |
FLEMING Richard | UK Indpendence Party (UKIP) | 2,317 ELECTED |
MIDDLETON Anne | The Conservative Party Candidate | 1,418 |
* If elected the word ‘Elected’ appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers | |
---|---|---|
A | Want of an official mark | 0 |
B | Voting for more Candidates than the voter was entitled to | 3 |
C | Writing or mark by which the voter could be identified | 1 |
D | Being unmarked or wholly void for uncertainty | 32 |
Total | 36 |
Vacant seats | 1 | Electorate | 9,469 | Ballot papers issued | 6,273 | Turnout | 66.24% |
I do hereby declare that the said Richard Fleming is duly elected Councillor for the Hellaby Ward.
Jacqueline Collins
Returning Officer